August 19 2022 - §§ labor
Heavy Machines | ||||||||
Raider-2950X | $ 7995 USD | Workstation 2950X | 32 Threads | 64 lanes PCI-e 3.0 | ||||
Raider-2990WX | $ 8495 USD | Workstation 2990WX | 64 Threads | 64 lanes PCI-e 3.0 | ||||
Raider-9980XE | $ 9495 USD | Workstation 9980XE | 36 Threads | 40 lanes PCI-e 3.0 | ||||
Geist-3970X | $ 10000 USD | Workstation 3970X | 64 Threads | 64 lanes PCI-e 4.0 | ||||
Geist-3990X | $ 20000 USD | Workstation 3990X | 128 Threads | 64 lanes PCI-e 4.0 | ||||
Geist-3995WX | $ 30000 USD | Workstation 3995WX | 128 Threads | 128 lanes PCI-e 4.0 |
We are revising for 2022 notices January 5th. PRIOR PRICES are Dec 2019 - Dec 2021 Examples Only.
Due to illegal competitor activty, all system quotes are now confidential in all cases.
Pricing for 3rd Gen Ryzen Threadripper and PRO are dependant upon Market.
Registered Customers Can Call for quote.
Copyright © 2021 RACCOON TECHNOLOGIES INCORPORATED. All rights reserved.